Additional information
Weight | 2160 g |
---|---|
Dimensions | 32 × 25 × 50 cm |
CCT | 2800K, 3500K, 4000K, 5000K, 5500K, 6000K |
Beam angle | 120˚ * 120˚ |
Luminous | 12000 lum |
Rated Power | 100W |
Driver | Isolated |
Input voltage | 220 vac |
Led Luminaire efficiency | 120 lum/w |
SDCM | >5 |
Color rendering index | >80 |
Limen maintainance at median usefl life (50000) | L80 |
Input frequancy | 50-60 hz |
Power Factor (PF) | >95% |
THDi/THDv | 20/5 |
Over Voltage Protection (OVP) | >265v |
Over Temperature Protection | >70˚c |
Housing material | Die cast Aluminum |
Optical cover | 4mm Glass |
Painting | Electrostatic powder painted, with thickness 60:80 microns |
Ingress Protection Code | IP65 |
Mech. Impact Protection Code | IK08 |
Ambient temperature range | -10˚c – +70˚c |
Mounting | 2 Bolts on rotating arm |
Reviews
There are no reviews yet.