معلومات إضافية
| الوزن | 168 جرام |
|---|---|
| الأبعاد | 20 × 12.5 × 120 سنتيميتر |
| CCT | 3000K, 4000K, 6000 |
| Beam angle | 120˚ * 120˚ |
| Luminous | 4800 lum |
| Rated Power | 34W |
| Driver | Built in |
| Input voltage | 220 vac |
| Led Luminaire efficiency | 120 lum/w |
| SDCM | >5 |
| Color rendering index | >80 |
| Limen maintainance at median usefl life (50000) | L80 |
| Input frequancy | 50-60 hz |
| Power Factor (PF) | >95% |
| THDi/THDv | 20/5 |
| Over Voltage Protection (OVP) | >265v |
| Over Temperature Protection | >70˚c |
| Housing material | Die cast Aluminum / Poly carbonate (PC) |
| Optical cover | Poly Parbonate (PC) |
| Painting | Electrostatic powder painted, with thickness 60:80 microns |
| Ingress Protection Code | IP65 |
| Ambient temperature range | -10˚c – +70˚c |






المراجعات
لا توجد مراجعات بعد.