Additional information
| Weight | 200 g |
|---|---|
| Dimensions | 15 × 15 × 50 cm |
| CCT | Cool 5500K, Warm 3000K |
| Beam angle | 120˚ * 120˚ |
| Luminous | 1200 lum |
| Rated Power | 10W |
| Driver | Built in |
| Input voltage | 220 vac |
| Led Luminaire efficiency | 110 lum/w |
| SDCM | >5 |
| Color rendering index | >80 |
| Lumen maintainance at median usefl life (50000) | L80 |
| Input frequancy | 50-60 hz |
| Power Factor (PF) | >95% |
| THDi/THDv | 20/5 |
| Over Voltage Protection (OVP) | >265v |
| Over Temperature Protection | >70˚c |
| Housing material | Extruded Aluminum / Poly carbonate (PC) |
| Optical cover | Poly Parbonate (PC) |
| Bulb base | E27 |
| Painting | Electrostatic powder painted, with thickness 60:80 microns |
| Ingress Protection Code | IP65 |
| Ambient temperature range | -10˚c – +70˚c |
| Connection | Wire |







Reviews
There are no reviews yet.